Degrees Awarded by Program
Total Degrees Awarded 2003 - 2011

| '03-'04 | '04-'05 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | Total | |
| Studio Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Spanish | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 11 |
| Psychology | 0 | 0 | 2 | 13 | 15 | 17 | 24 | 22 | 93 |
| Nursing 4yr RN only Major-051 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 12 |
| Nursing 4yr - 050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| Liberal Studies | 4 | 14 | 18 | 12 | 8 | 0 | 4 | 7 | 67 |
| Human Services | 5 | 16 | 10 | 15 | 24 | 19 | 21 | 25 | 135 |
| Hospitality Mgmt | 0 | 10 | 12 | 10 | 23 | 17 | 25 | 22 | 119 |
| History | 0 | 0 | 1 | 2 | 6 | 4 | 8 | 0 | 21 |
| English | 0 | 7 | 7 | 15 | 10 | 6 | 8 | 7 | 60 |
| Early Childhood Education | 0 | 33 | 17 | 18 | 14 | 10 | 21 | 23 | 136 |
| Business Administration | 3 | 15 | 18 | 23 | 32 | 39 | 65 | 67 | 262 |
| Biology | 0 | 0 | 2 | 8 | 7 | 5 | 8 | 19 | 49 |
| AA/AS | 18 | 46 | 36 | 23 | 20 | 7 | 2 | 4 | 156 |
| Total | 30 | 141 | 124 | 140 | 159 | 131 | 193 | 235 |
| Total Degrees ('03-'11) | 1153 |
| Total Associate Degrees ('03-'11) | 156 |
| Total Baccalauriate Degrees ('03-'11) | 997 |


