Enrollment by Ethnicity
| Total | 1386 | 1461 | 1502 | 1684 | 1754 |
| * New race/ethnicity definitions | |||||
| Ethnicity | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009* | Fall 2010 |
|---|---|---|---|---|---|
| Non-Resident Alien | 23 | 18 | 19 | 17 | 9 |
| African American | 226 | 244 | 222 | 252 | 290 |
| Native American | 13 | 13 | 11 | ||
| American Indian/ Alaskan Native | 9 | 6 | |||
| Hawaiian or Pacific Islander | 2 | 3 | |||
| Asian | 24 | 20 | 18 | 16 | 26 |
| Hispanic | 71 | 55 | 60 | 97 | 111 |
| White | 947 | 1028 | 1087 | 1198 | 1246 |
| Two or more races | 60 | 44 | |||
| Unknown | 82 | 83 | 85 | 33 | 19 |

