Enrollment by New/Continuing Status
| Enrolled Status | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 |
|---|---|---|---|---|---|
| Total | 1386 | 1461 | 1502 | 1684 | 1754 |
| New Freshman | 233 | 288 | 303 | 374 | 420 |
| New Transfer | 130 | 190 | 207 | 254 | 166 |
| Readmit | 86 | 72 | 51 | 44 | 46 |
| Continuing | 846 | 839 | 871 | 1006 | 1111 |
| Transient | 10 | 1 | 11 | 5 | 10 |
| High School Students | 81 | 71 | 59 | 1 | 1 |

