Enrollment by Program – Fall
| Students Enrolled In Programs | 1386 | 1461 | 1502 | 1684 | 1754 |
| Program | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Biology | 56 | 115 | 91 | 119 | 167 |
| Business Administration | 211 | 262 | 301 | 332 | 351 |
| Computational Science | 6 | ||||
| Early Childhood Education | 117 | 110 | 100 | 136 | 136 |
| English | 56 | 44 | 49 | 45 | 55 |
| History | 26 | 31 | 29 | 44 | 46 |
| Hospitality Management | 94 | 104 | 108 | 153 | 165 |
| Hospitality Management Certificate | 1 | ||||
| Human Services | 74 | 98 | 85 | 87 | 95 |
| Liberal Studies | 15 | 23 | 29 | 27 | 29 |
| Nursing (4 year) | 67 | 177 | 244 | ||
| Nursing (RN to BSN) | 7 | 24 | 18 | 37 | |
| Psychology | 56 | 67 | 75 | 100 | 113 |
| Sociology | 3 | ||||
| Spanish | 8 | 12 | 12 | 28 | 17 |
| Studio Art | 28 | ||||
| 4-Yr No Major | 531 | 471 | 469 | 365 | 250 |
| AA/AS | 142 | 117 | 63 | 52 | 12 |
Enrollment by Program – Spring
| Students Enrolled In Programs | 1238 | 1317 | 1396 | 1590 | 1678 |
| Program | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Biology | 66 | 108 | 78 | 114 | 152 |
| Business Administration | 224 | 251 | 293 | 340 | 319 |
| Computational Science | 16 | ||||
| Early Childhood Education | 101 | 105 | 104 | 115 | 123 |
| English | 51 | 45 | 46 | 50 | 59 |
| History | 26 | 28 | 29 | 44 | 53 |
| Hospitality Management | 98 | 108 | 116 | 150 | 164 |
| Hospitality Management Certificate | 1 | ||||
| Human Services | 78 | 92 | 87 | 94 | 99 |
| Liberal Studies | 15 | 21 | 16 | 22 | 31 |
| Nursing (4 year) | 92 | 180 | 242 | ||
| Nursing (RN to BSN) | 6 | 20 | 18 | 28 | |
| Psychology | 61 | 73 | 88 | 94 | 120 |
| Sociology | 5 | ||||
| Spanish | 10 | 13 | 17 | 22 | 17 |
| Studio Art | 18 | 27 | |||
| 4-Yr No Major | 384 | 356 | 360 | 291 | 214 |
| AA/AS | 124 | 111 | 50 | 37 | 9 |
Enrollment by Program – Summer
| Students Enrolled In Programs | 464 | 412 | 431 | 502 | 539 |
| Program | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Biology | 30 | 42 | 27 | 30 | 35 |
| Business Administration | 68 | 82 | 111 | 118 | 124 |
| Computational Science | 4 | ||||
| Early Childhood Education | 32 | 13 | 12 | 23 | 30 |
| English | 23 | 17 | 18 | 10 | 17 |
| History | 7 | 10 | 5 | 9 | 14 |
| Hospitality Management | 35 | 44 | 31 | 46 | 60 |
| Human Services | 33 | 30 | 35 | 33 | 29 |
| Liberal Studies | 3 | 3 | 7 | 4 | 8 |
| Nursing (4 year) | 44 | 87 | 90 | ||
| Nursing (RN to BSN) | 4 | 3 | 11 | 7 | |
| Psychology | 26 | 24 | 27 | 26 | 37 |
| Spanish | 5 | 6 | 8 | 14 | 6 |
| Studio Art | 9 | 5 | |||
| 4-Yr No Major | 134 | 106 | 91 | 75 | 69 |
| AA/AS | 68 | 31 | 12 | 7 | 4 |
| Students Enrolled in Programs | 231 | 184 | 181 | 190 | 254 |
| Program | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Biology | 7 | 13 | 12 | 14 | 20 |
| Business Administration | 62 | 48 | 53 | 45 | 73 |
| Computational Science | 3 | ||||
| Early Childhood Education | 22 | 11 | 3 | 3 | 5 |
| English | 9 | 8 | 7 | 4 | 9 |
| History | 3 | 7 | 3 | 3 | 6 |
| Hospitality Management | 11 | 13 | 19 | 32 | 36 |
| Human Services | 21 | 14 | 17 | 13 | 21 |
| Liberal Studies | 4 | 2 | 1 | 2 | 8 |
| Nursing (4 year) | 6 | 11 | 18 | ||
| Nursing (RN to BSN) | 3 | 3 | 1 | ||
| Psychology | 21 | 12 | 20 | 15 | 17 |
| Spanish | 6 | 1 | 1 | 3 | |
| Studio Art | 6 | 6 | |||
| 4-Yr No Major | 58 | 48 | 32 | 35 | 29 |
| AA/AS | 7 | 7 | 4 | 1 | 2 |

