Financial Aid Statistical Summary
Academic Year 2009 – 2010
| TOTAL | $13,108,659 | |
| Program | Students * | Awards Received |
|---|---|---|
| Pell Grants | 586 | $2,230,638 |
| Student Loans | 1744 | $7,301,643 |
| Parent Plus Loans | 88 | $679,661 |
| LIFE Scholarship | 234 | $1,132,612 |
| HOPE Scholarship | 93 | $247,131 |
| Palmetto Fellows Sch. | 13 | $91,989 |
| SC Need Base Grant | 77 | $176,337 |
| USCB Scholarships | 62 | $215,787 |
| SEOG ** | 96 | $62,845 |
| Academic Competitiveness Grant | 135 | $102,441 |
| SMART Grant *** | 5 | $14,000 |
| USCB Athletic Scholarship | 47 | $94,470 |
| USCB Athletic Tuition Waivers | 32 | $282,600 |
| Post 9/11 GI Bill | 55 | $303,769 |
| MYCAA **** | 61 | $172,736 |
| * | Students may qualify for multiple programs per Academic Year |
| ** | Supplemental Educational Opportunity Grant |
| *** | National Science and Mathematics Access to Retain Talent Grant |
| **** | Military Spouces Tuition Assistance |
| Total Financial Aid Applications Processed: | 3,052 |

