Ethnicity
| Total | 420 | 100% |
| # | % | |
|---|---|---|
| Hispanic | 33 | 7.9% |
| American Indian/ Alaska Native | 1 | 0.2% |
| Asian | 6 | 1.4% |
| African American | 72 | 17.1% |
| Hawaiian or Pacific Islander | 1 | 0.2% |
| White | 295 | 70.2% |
| Two or more races | 11 | 2.6% |
| Non-Resident Alien | 0 | 0% |
| Unknown | 1 | 0.2% |

University Overview
Student Enrollment
Freshmen Profile (First-Time/Full-Time)
Degrees Awarded
Faculty and Staff
Financial Information
Graduation and Retention Rates