Geographic Profile (Fall 2010)
| State of Origin | # | % | County of Origin | # | % | |
|---|---|---|---|---|---|---|
| Alaska | 1 | 0.06% | Aiken | 12 | 0.68% | |
| Alabama | 3 | 0.17% | Allendale | 7 | 0.40% | |
| Arizona | 3 | 0.17% | Anderson | 1 | 0.06% | |
| Arkansas | 1 | 0.06% | Bamberg | 8 | 0.46% | |
| California | 5 | 0.29% | Barnwell | 16 | 0.91% | |
| Colorado | 2 | 0.11% | Beaufort | 900 | 51.31% | |
| Connecticut | 7 | 0.40% | Berkeley | 23 | 1.31% | |
| Florida | 28 | 1.60% | Cathoun | 1 | 0.06% | |
| Foreign Countries | 13 | 0.74% | Charleston | 78 | 4.45% | |
| Georgia | 141 | 8.04% | Clarendon | 7 | 0.40% | |
| Illinois | 3 | 0.17% | Colleton | 46 | 2.62% | |
| Indiana | 1 | 0.06% | Darlington | 8 | 0.46% | |
| Iowa | 1 | 0.06% | Dillon | 1 | 0.06% | |
| Kentucky | 1 | 0.06% | Dorchester | 25 | 1.43% | |
| Maine | 1 | 0.06% | Edgefield | 3 | 0.17% | |
| Maryland | 9 | 0.51% | Fairfield | 3 | 0.17% | |
| Massachusetts | 8 | 0.46% | Florence | 9 | 0.51% | |
| Michigan | 8 | 0.46% | Foreign | 13 | 0.74% | |
| Minnesota | 1 | 0.06% | Georgetown | 8 | 0.46% | |
| Mississippi | 1 | 0.06% | Greenville | 12 | 0.68% | |
| Missouri | 3 | 0.17% | Greenwood | 1 | 0.06% | |
| Montana | 1 | 0.06% | Hampton | 71 | 4.05% | |
| Nevada | 1 | 0.06% | Horry | 5 | 0.29% | |
| New Hampshire | 3 | 0.17% | Jasper | 30 | 1.71% | |
| New Jersey | 10 | 0.57% | Kershaw | 2 | 0.11% | |
| New York | 21 | 1.20% | Lancaster | 1 | 0.06% | |
| North Carolina | 15 | 0.86% | Laurens | 1 | 0.06% | |
| Ohio | 12 | 0.68% | Lexington | 29 | 1.65% | |
| Oregon | 1 | 0.06% | Marlboro | 1 | 0.06% | |
| Pennsylvania | 18 | 1.03% | Oconee | 1 | 0.06% | |
| Puerto Rico | 1 | 0.06% | Orangeburg | 19 | 1.08% | |
| Rhode Island | 2 | 0.11% | Out of state | 341 | 19.44% | |
| South Carolina | 1400 | 79.82% | Richland | 28 | 1.60% | |
| Tennessee | 1 | 0.06% | Spartanburg | 5 | 0.29% | |
| Texas | 7 | 0.40% | Sumter | 10 | 0.57% | |
| Unknown | 7 | 0.40% | Unknown | 2 | 0.11% | |
| Vermont | 3 | 0.17% | Williamsburg | 2 | 0.11% | |
| Virginia | 7 | 0.40% | York | 24 | 1.37% | |
| West Virginia | 1 | 0.06% | Total | 1754 | 100% | |
| Wisconsin | 2 | 0.11% | ||||
| Total | 1754 | 100% |

