Graduation Rates
| Fall Cohort | Head Count | Avgerage SAT | Grad Associate's Degree (150% of Time) | Grad Bachelor's Degree (150% of Time) | Total Completers within 150% of Time^ | Transfer-out Percentage | |
| 1997* | 84 | 925 | 5.9% | 0.0% | 5.9% | 44.0% | |
| 1998* | 101 | 926 | 16.8% | 0.0% | 16.8% | 34.7% | |
| 1999* | 131 | 931 | 9.9% | 2.3% | 12.2% | 38.9% | |
| 2000* | 137 | 917 | 13.1% | 5.8% | 18.9% | 30.6% | |
| 2001* | 109 | 942 | 10.1% | 11.0% | 21.1% | ||
| 2002* | 131 | 890 | 13.0% | 12.2% | 21.4% | ||
| 2003* | 126 | 973 | 3.2% | 16.7% | 18.3% | ||
| 2004* | 122 | 977 | 1.6% | ||||
| 2005* | 195 | 958 |
| * USCB became a baccalaureate degree-granting institution in 2004 | |
| Cohorts from 2004 on are based on baccalaureate degree seeking students |
| ^ Total may not be sum of Associate and Bachelor's graduates since some students might receive both degrees | |
| Students are only counted once in Total Completers column |
| 2005 Graduation Rate after 4 Years is 8.3% |
| 2004 Graduation Rate after 4 Years is 12.3%, after 5 Years Graduation Rate is 16.4% |

