Current Funds: Revenues and Expenses
Fiscal Year 2009 – 2010
Reporting based on GASB 34 & 35 standards
| REVENUES & ADDITIONS |
|---|
| Operating Revenues | |
|---|---|
| Total Operating Revenues | $12,186,268 |
| Tuition and Fees (less Discounts & Allowances) | $8,520,964 |
| Federal operating grants and contracts | $918,297 |
| State operating grants and contracts | $1,679,758 |
| Local/private operating grants and contracts | $206,669 |
| Sales & Services of Auxilary Enterprises | $53,296 |
| Sales & Services of Educational Activities | $440,062 |
| Other | $367,222 |
| Total Non-operating Revenues | $6,872,910 |
| Non-operating Revenuesrrrrrrrrrrrrrrrrrrrrrrrrr | |
|---|---|
| Federal Appropriations | $0 |
| State Appropriation | $1,987,398 |
| Local Appropriations | $0 |
| Federal non-operating grants | $2,389,686 |
| Gifts | $2,257,266 |
| Investment Income | $228,344 |
| Other Non-operating | $10,216 |
| Total Other Revenues & Additions | $53,191 |
| Other Revenues & Additions | |
|---|---|
| Capital Appropriations | $0 |
| Capital Grants & Gifts | $0 |
| Additions to Permanent Endowments | $0 |
| Other Revenues & Additions | rr$53,191 |
| Total All Revenues & Additionsrrrrrrrrrrrrrrrrrrrrrr | $19,112,369 |
| EXPENSES & DEDUCTIONS |
|---|
| Total Expenses & Deductions | $18,818,222 |
| Operating Expenses & Deductions | |
|---|---|
| Instruction | $8,618,002 |
| Research | $531,045 |
| Public Service | $380,576 |
| Academic Support | $3,317,651 |
| Student Services | $3,462,408 |
| Institutional Support | $1,904,494 |
| Operation & Maintenance of Plant | $0 |
| Scholarships & Fellowships (less Discounts) | $552,679 |
| Auxiliary Enterprises | $51,367 |
| Hospital Services | $0 |
| Independent Operations | $0 |
| Other Expenses & Deductions | $0 |
Source: IPEDS Finance Survey

